Rates
Today’s rates, all in one place
Mortgage, deposit and lending rates at a glance.
Mortgage rates
| Product | Term | Rate |
|---|---|---|
| Fixed closed | 1 year | 5.19% |
| Fixed closedMost popular | 3 year | 4.64% |
| Fixed closed | 5 year | 4.49% |
| Variable closed | 5 year | 5.05% |
| Open | 1 year | 6.75% |
Deposit & GIC rates
| Product | Term | Rate |
|---|---|---|
| High-interest savings | On balance | 3.40% |
| TFSA savings | On balance | 3.55% |
| GIC | 1 year | 4.10% |
| GICFeatured | 3 year | 4.25% |
| GIC | 5 year | 4.40% |
Lending rates
| Product | Term | Rate |
|---|---|---|
| Personal loan | From | 8.49% |
| Secured line of credit | From | 6.95% |
| Vehicle loan | From | 7.29% |
| Server Rewards Visa | Purchases | 19.99% |
| Server Low-Rate Visa | Purchases | 11.90% |
Want a personalized rate?
Posted rates are a starting point. Your actual rate depends on the product you choose and your profile. Talk to an advisor for a quote tailored to you.
- · Rates are updated regularly
- · Terms and conditions would apply
- · Eligible deposits are guarantee-protected
